Ignition Coil Replacement Labour Time: AllData Hours & 2026 Shop Rates
Nobody publishes AllData flat-rate hours for ignition coil replacement in a consumer-friendly format. This is exactly what you need to verify a quote is fair. A 4-cyl COP coil is a 0.3 hr job. A V6 rear-bank coil is 0.7-1.0 hr. A shop charging for 1.5 hr on a 4-cyl is padding the bill.
Quick Answer
Single accessible coil
0.3-0.5 hr
V6 rear bank coil
0.7-1.0 hr
V8 rear firewall coil
0.7-1.1 hr
Full set (4-cyl)
1.2-1.7 hr
AllData Book-Hours by Access Difficulty
Source: AllData flat-rate manual. Shops use book hours to quote labour regardless of actual time taken.
| Access scenario | AllData hrs/coil | Common examples | Full set estimate |
|---|---|---|---|
| Inline-4 COP, all front-accessible | 0.3 hr each | Civic, Corolla, Camry 4-cyl, Altima | 1.2-1.7 hr full set |
| V8 front bank COP (cylinders 1-4) | 0.4-0.5 hr each | 5.0 Coyote front, 5.3 LS front | 1.6-2.0 hr (front 4) |
| V8 rear bank COP (cylinders 5-8) | 0.6-0.9 hr each | 5.0 Coyote rear, 5.3 LS rear | 2.4-3.6 hr (rear 4) |
| V8 5.4L Triton 3V (any) | 0.5-0.8 hr each + plug risk | F-150 2009-2014, Expedition | +0.5-1.5 hr if plug breaks |
| V6 transverse front bank | 0.4-0.6 hr each | Honda J35 front, Toyota 2GR front | 1.2-1.8 hr (front 3) |
| V6 transverse rear bank | 0.7-1.0 hr each | Honda J35 rear, Toyota 2GR rear (intake off) | 2.1-3.0 hr (rear 3) |
| V6 EcoBoost / turbo V6 | 0.5-0.8 hr each | Ford 3.5L EcoBoost, 2.7L EcoBoost | 3.0-4.8 hr full set |
| BMW I6 (N52, N55, B58) | 0.4-0.6 hr each | 3 Series, 5 Series, X3, X5 | 2.4-3.6 hr full set |
| Subaru flat-4 boxer | 0.5-0.7 hr each | Outback, Forester, Crosstrek, Impreza | 2.0-2.8 hr full set |
| Coil pack (older Ford/GM/VW) | 0.5-1.0 hr per pack | Ford 4.6L 2V, GM 3.4L, VW 1.8T | 0.5-2.0 hr (1-2 packs) |
2026 Shop Hourly Rates
Source: 2026 RepairPal Mechanic Rate Index, AAA Q1 2026 Auto Repair Cost Survey.
| Shop type | Hourly rate | Notes |
|---|---|---|
| Dealer (standard) | $140-$180/hr | Most US dealers 2026 |
| Luxury dealer (BMW/Merc/Audi/Lexus) | $160-$220/hr | Specialty diagnostics + OEM pricing |
| Independent shop | $110-$135/hr | Best value for non-warranty work |
| National chain (Firestone/Midas/NTB) | $120-$150/hr | Consistent but not cheapest |
| Mobile mechanic (YourMechanic/Wrench) | $100-$130/hr | Comes to you, no shop overhead |
Regional Rate Modifier
Coastal metro (SF, NYC, LA, Seattle, Boston, DC)
+15-25%
Mid-tier metro (Chicago, Atlanta, Denver, Phoenix)
+0-10%
Rural Midwest / South / Mountain West
-10-15%
Hawaii / Alaska
+20-35%
What Adds Labour Time
- +0.2-0.4 hr/coil: Seized coil (corrosion, oil-fouled boot welded to plug during removal)
- +0.5-1.5 hr/plug: Broken spark plug on 5.4L Triton 3V
- +0.5-1.0 hr: Diagnostic time (most shops charge this separately before any parts are touched)
- +0.3-0.7 hr: Forced induction packaging (turbo manifolds blocking direct coil access)
- +0.2-0.4 hr: Required scan-tool relearn after replacement (some BMW, Mercedes, VW)
How Flat-Rate Billing Works
Shops charge AllData book hours regardless of actual time. If the book says 1.5 hr and the tech finishes in 1.0 hr, you still pay 1.5. If it takes 2.0 hr, you still pay 1.5. This protects consumers on hard access jobs (V6 rear bank, V8 rear firewall) and rewards efficient technicians. It is industry-standard and not specific to coil work.
What to ask the shop: “What is your hourly rate and what book hours are you quoting for this job?” Any shop should be able to answer both without hesitation.